Sean Couturier
Sean Couturier
Born: December 7, 1992
Phoenix, AZ USA
Position: C
Height: 6'3"
Weight: 197
Shoot/Catch: Left
Career: 2011-2024
Minor league statistics
Sean Couturier scored 197 goals and recorded 316 assists in his 824-game career with the Philadelphia Flyers. He began playing during the 2011 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Philadelphia Flyers | 77 | 13 | 14 | 27 | 14 | 18 | 0 | 1 | 2 | 0 | 4 | 0 | 116 | 11.2 |
2012-13 | NHL | Philadelphia Flyers | 46 | 4 | 11 | 15 | 10 | -8 | 0 | 4 | 0 | 0 | 0 | 0 | 75 | 5.3 |
2013-14 | NHL | Philadelphia Flyers | 82 | 13 | 26 | 39 | 45 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 165 | 7.9 |
2014-15 | NHL | Philadelphia Flyers | 82 | 15 | 22 | 37 | 28 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 148 | 10.1 |
2015-16 | NHL | Philadelphia Flyers | 63 | 11 | 28 | 39 | 30 | 8 | 2 | 5 | 0 | 1 | 1 | 0 | 119 | 9.2 |
2016-17 | NHL | Philadelphia Flyers | 66 | 14 | 20 | 34 | 33 | 12 | 0 | 2 | 0 | 1 | 2 | 0 | 120 | 11.7 |
2017-18 | NHL | Philadelphia Flyers | 82 | 31 | 45 | 76 | 31 | 34 | 7 | 7 | 0 | 0 | 6 | 0 | 227 | 13.7 |
2018-19 | NHL | Philadelphia Flyers | 80 | 33 | 43 | 76 | 34 | 2 | 8 | 9 | 1 | 0 | 5 | 0 | 223 | 14.8 |
2019-20 | NHL | Philadelphia Flyers | 69 | 22 | 37 | 59 | 30 | 21 | 4 | 9 | 0 | 0 | 4 | 0 | 185 | 11.9 |
2020-21 | NHL | Philadelphia Flyers | 45 | 18 | 23 | 41 | 8 | -4 | 3 | 7 | 0 | 0 | 4 | 0 | 120 | 15.0 |
2021-22 | NHL | Philadelphia Flyers | 29 | 6 | 11 | 17 | 14 | -6 | 2 | 3 | 0 | 1 | 2 | 0 | 79 | 7.6 |
2023-24 | NHL | Philadelphia Flyers | 74 | 11 | 27 | 38 | 29 | -10 | 3 | 4 | 0 | 2 | 3 | 0 | 192 | 5.7 |
2024-25 | NHL | Philadelphia Flyers | 29 | 6 | 9 | 15 | 15 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 57 | 10.5 |
Totals | 824 | 197 | 316 | 513 | 321 | 70 | 30 | 60 | 5 | 10 | 34 | 0 | 1826 | 10.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Philadelphia Flyers | 11 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
2013-14 | NHL | Philadelphia Flyers | 7 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2015-16 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2017-18 | NHL | Philadelphia Flyers | 5 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 35.7 |
2019-20 | NHL | Philadelphia Flyers | 15 | 2 | 7 | 9 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | 8.7 |
Totals | 39 | 10 | 12 | 22 | 26 | 1 | 0 | 4 | 0 | 0 | 2 | 67 | 14.9 |
Awards
2019 - NHL Selke